FIMER PVS-10/12.5/15-TL Manual
Share
FIMER PVS-10/12.5/15-TL Solar Inverter
Overview: The PVS-10/12.5/15-TL is a three-phase string inverter designed by FIMER for commercial and industrial PV plants. This inverter family, ranging from 10 to 15 kW, aims to optimize installation and operational costs.
Key Features:
- Power Ratings: 10, 12.5, and 15 kW
- Design: Compact and fuse-free
- Installation: Suitable for both new and existing plants, supports vertical and horizontal installations
- Input Voltage Range: 200-1000 V
- Communication: Ethernet, Wi-Fi, RS485
- Advanced Functions: PID recovery, Arc Fault Circuit Interrupter, RSD compatibility, Export Limitation control
Technical Data:
Parameter | PVS-10-TL | PVS-12.5-TL | PVS-15-TL |
---|---|---|---|
Input Side | |||
Absolute max DC input voltage | 1100 V | 1100 V | 1100 V |
Start-up DC input voltage | 250-500 V | 250-500 V | 250-500 V |
Operating DC input voltage range | 200-1000 V | 200-1000 V | 200-1000 V |
Rated DC input voltage | 620 V | 620 V | 620 V |
Rated DC input power | 10200 W | 12760 W | 15300 W |
No. of independent MPPT | 2 | 2 | 2 |
Max photovoltaic power recommended | 14500 Wp | 18125 Wp | 21750 Wp |
Max DC input power for each MPPT | 7800 W | 8300 W | 10000 W |
MPPT input DC voltage range at Pacr | 460-850 V | 460-850 V | 460-850 V |
Max DC input current for each MPPT | 2x17 A | 2x18 A | 2x22 A |
Max input short circuit current | 30 A | 30 A | 30 A |
No. of DC input pairs for each MPPT | 2 | 2 | 2 |
DC connection type | PV quick fit connector | PV quick fit connector | PV quick fit connector |
Input protection | Reverse polarity protection, input over voltage protection, isolation control | ||
Output Side | |||
AC grid connection type | Three-phase | Three-phase | Three-phase |
Earthing system | TN-S, TN-C, TN-CS, TT | TN-S, TN-C, TN-CS, TT | TN-S, TN-C, TN-CS, TT |
Rated AC power | 10000 W | 12500 W | 15000 W |
Max AC output power | 10000 W | 12500 W | 15000 W |
Max apparent power | 10000 VA | 12500 VA | 15000 VA |
Max reactive power | 6000 VAR | 7500 VAR | 9000 VAR |
Nominal power factor | > 0.995; adjustable 0.8-1 inductive/capacitive | ||
Rated AC output voltage | 380V, 400V | 380V, 400V | 380V, 400V |
Max AC output current | 16 A | 20 A | 23 A |
Rated output frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Output frequency range | 47-53 Hz / 57-63 Hz | 47-53 Hz / 57-63 Hz | 47-53 Hz / 57-63 Hz |
Total current harmonic distortion | < 3% | < 3% | < 3% |
Max AC cable | 16 mm² copper | 16 mm² copper | 16 mm² copper |
AC connection type | AC quick fit connector | AC quick fit connector | AC quick fit connector |
Output protection | Anti-islanding protection, max external AC overcurrent protection, output overvoltage protection | ||
Operating Performance | |||
Maximum efficiency | 98.4% | 98.5% | 98.5% |
Weighted efficiency (EURO) | 98.1% | 98.2% | 98.2% |
Communication | |||
Embedded interfaces | Double Ethernet port, WLAN, RS485 port | ||
Communication protocol | Modbus TCP Sunspec, Modbus RTU Sunspec | ||
User interface | LEDs, Web UI, Installer APP, optional display | ||
Cloud services | Aurora Vision® Plant Management Platform, Rest API | ||
Advanced features | Export limitation control, 24h self-consumption monitoring | ||
Environmental | |||
Ambient temperature range | -25...+60°C | -25...+60°C | -25...+60°C |
Relative humidity | 4%-100% with condensation | 4%-100% with condensation | 4%-100% with condensation |
Max operating altitude | 4000 m with derating above 2000 m | 4000 m with derating above 2000 m | 4000 m with derating above 2000 m |
Physical | |||
Inverter type | Grid connected, double stage, transformerless | ||
Environmental protection rating | IP65 | IP65 | IP65 |
Environmental classification | 4K26 (IEC 60721-3-4) | 4K26 (IEC 60721-3-4) | 4K26 (IEC 60721-3-4) |
Cooling | Natural cooling | Natural cooling | Natural cooling |
Dimension (H x W x D) | 568.2 x 473.6 x 207 mm | 568.2 x 473.6 x 207 mm | 568.2 x 473.6 x 207 mm |
Weight | 29.6 kg | 29.6 kg | 29.6 kg |
Mounting system | Mounting bracket | Mounting bracket | Mounting bracket |
Safety | |||
Marking | CE, RCM | CE, RCM | CE, RCM |
Safety and EMC standards | IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-11, EN 61000-3-12, EN 62311, EN 301 489-1, EN 301 489-17, EN 300 328 |
Certifications and Compliance:
- IEC 61683, EN 50530, IEC 62116, IEC 61727
- AS/NZS 4777.2, VDE-AR-N 4105, VDE-AR-N 4110
- VDE V 0124-100, DIN VDE V 0126-1-1, VFR 2019
- UTE C15-712-1, CEI 0-21, CEI 0-16, PEA, MEA
- EN 50438, EN 50549-1/-2, DRRG (DUBAI)
- CLC/TS 50549-1/-2, TOR Erzeuger, G98, G99
- Synergrid C10/11, RD 413, RD 1565, RD244
- P.O. 12.3, NTS 631, UNE 206006 IN (ITC-BT-40)
- PPDS-priloha, Denmark Type A/B, IRR-DCC-MV
- ABNT NBR 16149, ABNT NBR 16150, Chile LV/MV
- NRS 097-2-1, SII, ISO/IEC Guide 67
- Netherlands Type A, EIFS Type A, Ireland
Available Product Variants:
- PVS-10-TL-SX / PVS-12.5-TL-SX / PVS-15-TL-SX: 4 inputs with PV quick fit connectors + SPD Type 2 on DC and AC side
- PVS-10-TL-SY / PVS-12.5-TL-SY / PVS-15-TL-SY: 4 inputs with PV quick fit connectors + SPD Type 1+2 on DC side and Type 2 on AC side
Optional Features:
- PID Recovery: Available for SX version
- AFCI: Available for SX version
- Display: Available for SX version