KACO Blueplanet Hybrid 8.0 NH3 – 12.0 NH3 Manual
Share
KACO Blueplanet Hybrid 8.0 NH3 – 12.0 NH3
Product Characteristics
The Blueplanet Hybrid 8.0 NH3 to 12.0 NH3 models by KACO are versatile hybrid inverters designed for efficient energy conversion and management in residential and commercial applications. These inverters offer a range of power outputs, ensuring adaptability to various system sizes.
Key Features
- Versatile Input and Output: Wide DC voltage range and multiple AC voltage options.
- High Efficiency: Superior conversion efficiency up to 98.4%.
- Robust Design: Suitable for various environmental conditions with natural cooling and low noise emissions.
- User-Friendly Interface: Integrated WLAN for easy monitoring and control.
Technical Specifications
Input Data (DC)
Specification | 8.0 | 10.0 | 12.0 |
---|---|---|---|
Max. DC Power | 12 kW | 15 kW | 18 kW |
Max. DC Voltage | 1100 V | 1100 V | 1100 V |
Rated DC Voltage | 950 V | 950 V | 950 V |
Min. DC Voltage to Start Feed In | 200 V | 200 V | 200 V |
Max. DC Current | 24 A | 24 A | 24 A |
Rated DC Current | 16 A | 16 A | 16 A |
Connectors | MC4 | MC4 | MC4 |
Output Data (AC)
Specification | 8.0 | 10.0 | 12.0 |
---|---|---|---|
Max. AC Power | 8 kW | 10 kW | 12 kW |
Nominal AC Voltage | 220, 230, 240 V | 220, 230, 240 V | 220, 230, 240 V |
Frequency Range | 45-65 Hz | 45-65 Hz | 45-65 Hz |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Power Factor (cosθ) | 0.8 | 0.8 | 0.8 |
Distortion (THD) | < 3 % | < 3 % | < 3 % |
No. of Feed-in Phases | 3 | 3 | 3 |
Max. Efficiency | 98.4 % | 98.4 % | 98.4 % |
Euro Efficiency | 97.5 % | 97.9 % | 97.9 % |
General Data
Specification | 8.0 | 10.0 | 12.0 |
---|---|---|---|
Dimensions (H/W/D) | 545 x 478 x 205 mm | 545 x 478 x 205 mm | 545 x 478 x 205 mm |
Weight | 26 kg | 26 kg | 26 kg |
Power Consumption at Night | < 10 W | < 10 W | < 10 W |
Noise Level | 30 dB(A) | 30 dB(A) | 30 dB(A) |
Operating Temperature | -25 ~ +60 ℃ | -25 ~ +60 ℃ | -25 ~ +60 ℃ |
Humidity | 0-100 % | 0-100 % | 0-100 % |
Cooling | Natural | Natural | Natural |
Max. Altitude | 3000 m | 3000 m | 3000 m |
Interface | WLAN | WLAN | WLAN |
Display | LED | LED | LED |
Summary
The Blueplanet Hybrid 8.0 NH3 – 12.0 NH3 models provide reliable and efficient solutions for solar power systems. With their high efficiency, versatile voltage ranges, and robust design, these inverters are ideal for a variety of installations. The inclusion of modern features such as WLAN interface and LED display enhances user experience and system management.