AEG AS-IC01-2 (4KW-10KW) Manual
Share
AEG AS-IC01-2 Series Grid-Tied Three-Phase Inverter Overview
General Description
The AEG AS-IC01-2 series inverters are designed for residential PV systems, offering compact design and high efficiency for small and medium-size installations. These inverters provide easy operability and comprehensive monitoring options, making them an ideal choice for various solar installations.
Key Features
- Compact Design: Ideal for medium-size installations with flexible planning.
- Efficiency: High efficiency ratings, ensuring optimal energy conversion.
- Monitoring and Management: Integrated global monitoring system compatible with portable devices.
- Ease of Installation: Features like built-in DC switch for safe and easy installation.
- Warranty: Standard 5-year product warranty, with optional extensions to 10, 15, or 20 years.
Technical Specifications
Input (DC)
Model | AS-IC01-4000-2 | AS-IC01-5000-2 | AS-IC01-6000-2 | AS-IC01-8000-2 | AS-IC01-10000-2 |
---|---|---|---|---|---|
Nominal DC Input Power (W) | 4000 | 5000 | 6000 | 8000 | 10000 |
Max. DC Input Power (W) | 4200 | 5200 | 6300 | 8400 | 10400 |
Max. DC Input Voltage (V) | 900 | 900 | 900 | 1000 | 1000 |
Starting Voltage (V) | 200 | 200 | 200 | 300 | 300 |
MPPT Operating Voltage Range (V) | 200-800 | 200-800 | 200-800 | 200-800 | 200-800 |
Operation Voltage (V) | 210-800 | 260-800 | 310-800 | 350-800 | 400-800 |
Number of MPPT / String per MPPT | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Max. DC Current (A) per MPPT x Nr. of MPPT | 10 x 2 | 10 x 2 | 10 x 2 | 12 x 2 | 12.5 x 2 |
Isc PV (A) | 11 x 2 | 11 x 2 | 11 x 2 | 13 x 2 | 14 x 2 |
Maximum Backflow Current (A) | 0 | 0 | 0 | 0 | 0 |
DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated |
Output (AC)
Model | AS-IC01-4000-2 | AS-IC01-5000-2 | AS-IC01-6000-2 | AS-IC01-8000-2 | AS-IC01-10000-2 |
---|---|---|---|---|---|
Rated Output Power (W) | 4000 | 5000 | 6000 | 8000 | 10000 |
Max. Apparent Power SEmax (VA) | 4002 | 5018 | 6017 | 8038 | 9789 |
Max. AC Output Current (A) | 6.4 | 8.0 | 9.6 | 12.5 | 14 |
Maximum Output Overcurrent Protection (A) | 12.7 | 15.8 | 19 | 24.7 | 27.7 |
Maximum Output Fault Current (A) | 265A @ 34ms | 265A @ 34ms | 265A @ 34ms | 265A @ 34ms | 265A @ 34ms |
AC Inrush Current | <10A | <10A | <10A | <10A | <10A |
Voltage (V) / Frequency (Hz) | 230 |
230 |
230 |
230 |
230 |
Power Factor | -0.9 ~ +0.9 (adjustable) | -0.9 ~ +0.9 (adjustable) | -0.9 ~ +0.9 (adjustable) | -0.9 ~ +0.9 (adjustable) | -0.9 ~ +0.9 (adjustable) |
THDi | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
AC Output | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) |
Mechanical Parameters
Model | AS-IC01-4000-2 to AS-IC01-6000-2 | AS-IC01-8000-2 to AS-IC01-10000-2 |
---|---|---|
Dimensions (H x W x D, mm) | 530 x 360 x 150 | 575 x 360 x 150 |
Weight (kg) | 20 | 23 |
DC Terminal | BC03A, BC03B | BC03A, BC03B |
Installation | Wall-mounting | Wall-mounting |
Safety Certificates / EMC Category / Grid Standards | IEC 62109-1 (ed.1), IEC 62109-2 (ed.1), EN 62109-1:2010, EN 62109-2:2011, EN 61000-6-3:2007+A1:2011, EN 61000-6-2:2005; VDE-AR-N 4105:2018, DIN VDE V 0124-100:20, EN 50549-1:2019, C10/11:2019 | IEC 62109-1 (ed.1), IEC 62109-2 (ed.1), EN 62109-1:2010, EN 62109-2:2011, EN 61000-6-3:2007+A1:2011, EN 61000-6-2:2005; VDE-AR-N 4105:2018, DIN VDE V 0124-100:20, EN 50549-1:2019, C10/11:2019 |
Noise (dB) | ≤30 | <50 |
System
| Cooling | Natural cooling | Air cooling | | Max. Efficiency (%) | 97.20 - 98.20 | | Euro-Efficiency (%) | 97.00 - 97.60 | | MPPT Efficiency (%) | 99.90 | | Protection Rating | IP65 | | Power Consumption at Night (W) | <1 | | Topology and Isolation Mode | Non-isolated, transformerless | | Operating Temperature | -25°C ~ +60°C (derate after 45°C) | | Relative Humidity | 4 ~100%, condensation | | Max. Altitude (m) | ≤2000 (derate if the altitude >2000) | | Overvoltage Protection Class and Safety Class | AC
, PV ; Safety Class I | | Protection | Input overvoltage protection, input overcurrent protection, DC isolation monitoring, DC monitoring, grounding fault current monitoring, grid monitoring, island protection, short circuit protection, overheating protection |
Display and Communication
| Display | LCD | | System Language | English, German, Dutch | | Communication | RS485 + WiFi (Standard), Ethernet (Optional) |
Warranty
| Product Warranty | 5 years (optional: 10/15/20 years) |