AEG AS-IC01-2 (12KW-30KW) Manual
Share
AEG AS-IC01-2 Series Grid-Tied Three-Phase Inverter Overview
General Description
The AEG AS-IC01-2 series inverters are designed for residential and commercial PV systems, providing compact design and high efficiency for small and medium-size installations. These inverters offer easy operability and comprehensive monitoring options, making them a versatile choice for various solar installations.
Key Features
- Compact Design: Ideal for medium-size installations with flexible planning.
- Efficiency: High efficiency ratings, ensuring optimal energy conversion.
- Monitoring and Management: Integrated global monitoring system compatible with portable devices.
- Ease of Installation: Features like built-in DC switch for safe and easy installation.
- Warranty: Standard 5-year product warranty, with optional extensions to 10, 15, or 20 years.
Technical Specifications
Input (DC)
Model | AS-IC01-12000-2 | AS-IC01-15000-2 | AS-IC01-17000-2 | AS-IC01-20000-2 | AS-IC01-25000-2 | AS-IC01-30000-2 | AS-IC01-33000-2 | AS-IC01-35000-2 |
---|---|---|---|---|---|---|---|---|
Nominal DC Input Power (W) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 | 33000 | 35000 |
Max. DC Input Power (W) | 12500 | 15600 | 17500 | 20800 | 26000 | 31200 | 36000 | 38000 |
Max. DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Starting Voltage (V) | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
MPPT Operating Voltage Range (V) | 180-800 | 180-800 | 180-800 | 280-800 | 280-800 | 280-800 | 280-800 | 280-800 |
Operation Voltage (V) | 350-800 | 400-800 | 400-800 | 450-800 | 480-800 | 480-800 | 520-800 | 550-800 |
Number of MPPT / String per MPPT | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/4 | 2/4 |
Max. DC Current (A) per MPPT x Nr. of MPPT | 19 x 2 | 21 x 2 | 23 x 2 | 25 x 2 | 30 x 2 | 33 x 2 | 33 x 2 | 33 x 2 |
Isc PV (A) | 21 x 2 | 23.5 x 2 | 25.5 x 2 | 27 x 2 | 33 x 2 | 36 x 2 | 36 x 2 | 36 x 2 |
Maximum Backflow Current (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Output (AC)
Model | AS-IC01-12000-2 | AS-IC01-15000-2 | AS-IC01-17000-2 | AS-IC01-20000-2 | AS-IC01-25000-2 | AS-IC01-30000-2 | AS-IC01-33000-2 | AS-IC01-35000-2 |
---|---|---|---|---|---|---|---|---|
Rated Output Power (W) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 | 33000 | 35000 |
Max. Apparent Power SEmax (VA) | 12085 | 15350 | 17083 | 20023 | 25000 | 30010 | 33011 | 34994 |
Max. AC Output Current (A) | 19.3 | 24.1 | 27.3 | 32.0 | 40.0 | 48.0 | 48.0 | 48.0 |
Maximum Output Overcurrent Protection (A) | 38.2 | 47.7 | 54.0 | 63.3 | 79.1 | 95 | 95 | 95 |
Maximum Output Fault Current (A) | 250A @ 41.6ms | 250A @ 41.6ms | 250A @ 41.6ms | 472A @ 11.04ms | 472A @ 11.04ms | 472A @ 11.04ms | 472A @ 11.04ms | 472A @ 11.04ms |
AC Inrush Current | <10A | <10A | <10A | <20A | <20A | <20A | <20A | <20A |
Voltage (V) / Frequency (Hz) | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz | 230~400 Vac, 50/60 Hz |
Power Factor | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) | -0.8 ~ +0.8 (adjustable) |
THDi | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
AC Output | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) | Three-phase (L1, L2, L3, N, PE) / (L1, L2, L3, PE) |
Mechanical Parameters
Model | AS-IC01-12000-2 to AS-IC01-17000-2 | AS-IC01-20000-2 to AS-IC01-35000-2 |
---|---|---|
Dimensions (H x W x D, mm) | 610 x 480 x 230 | 660 x 520 x 250 |
Weight (kg) | 36 | 53 |
DC Terminal | BC03A, BC03B | BC03A, BC03B |
Installation | Wall-mounting | Wall-mounting |
Safety Certificates / EMC Category / Grid Standards | IEC 62109-1 (ed.1), IEC 62109-2 (ed.1), EN 62109-1:2010, EN 62109-2:2011, EN 61000-6-3:2007+A1:2011, EN 61000-6-2:2005; (12-17 kW) VDE-AR-N 4105:2018, DIN VDE V 0124-100:20; (20-35 kW) EN 50549-1:2019 | IEC 62109-1 (ed.1), IEC 62109-2 (ed.1), EN 62109-1:2010, EN 62109-2:2011, EN 61000-6-3:2007+A1:2011, EN 61000-6-2:2005; (12-17 kW) VDE-AR-N 4105:2018, DIN VDE V 0124-100:20; (20-35 kW) EN 50549-1:2019 |
Noise (dB) | ≤55 | ≤55 |
System
| Cooling | Air cooling | | Max. Efficiency (%) | 98.20 - 98.50 | | Euro-Efficiency (%) | 97.60 - 98.10 | | MPPT Efficiency (%) | 99.90 | | Protection Rating | IP65 | | Power Consumption at Night (W) | <1 | | Topology and Isolation Mode | Non-isolated, transformerless | | Operating Temperature | -25°C ~ +60°C (derate after 45°C) | | Relative Humidity | 4 ~100%, condensation | | Max. Altitude (m) | ≤2000 (derate if the altitude >2000) | | Overvoltage Protection Class and Safety Class | AC
, PV ; Safety Class I | | Protection | Input overvoltage protection, input overcurrent protection, DC isolation monitoring, DC monitoring, grounding fault current monitoring, grid monitoring, island protection, short circuit protection, overheating protection |
Display and Communication
| Display | LCD | | System Language | English, German, Dutch | | Communication | RS485 + WiFi (Standard), Ethernet (Optional) |