AEG AS-IR01 (0.75kW-5kW) Manual
Share
AEG AS-IR01 Series Grid-Tied Single-Phase Inverter Overview
General Description
The AEG AS-IR01 series inverters are designed for residential PV systems. They offer compact design, high efficiency, and ease of installation and monitoring, making them ideal for small- to medium-sized installations.
Key Features
- Compact and Efficient: High conversion efficiency and low starting voltage.
- Easy Monitoring: Integrated global monitoring and management system.
- Flexible Installation: Suitable for various residential installation sizes.
- Warranty: Standard 5+5* years product warranty, with optional extensions to 15 or 20 years.
Technical Specifications
Input (DC)
Model | AS-IR01-750 | AS-IR01-1000 | AS-IR01-1500 | AS-IR01-2000 | AS-IR01-3000 | AS-IR01-4000 | AS-IR01-4600 | AS-IR01-5000 |
---|---|---|---|---|---|---|---|---|
Nominal DC Input Power (W) | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 4600 | 5000 |
Max. DC Input Power (W) | 900 | 1200 | 1700 | 2200 | 3300 | 4800 | 5520 | 6000 |
Max. DC Input Voltage (V) | 400 | 450 | 450 | 450 | 500 | 600 | 600 | 600 |
Starting Voltage / Min. Operation Voltage (V) | 60/50 | 80/60 | 80/60 | 80/60 | 80/60 | 120/100 | 120/100 | 120/100 |
MPPT Operating Voltage Range (V) | 50-400 | 60-400 | 80-410 | 100-410 | 120-450 | 120-550 | 120-550 | 120-550 |
Number of MPPT / String per MPPT | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
Max. DC Current (A) per MPPT x Nr. of MPPT | 8 x 1 | 9 x 1 | 10 x 1 | 12 x 1 | 15 x 1 | 16 x 1 | 18 x 1 | 20 x 1 |
DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Output (AC)
Model | AS-IR01-750 | AS-IR01-1000 | AS-IR01-1500 | AS-IR01-2000 | AS-IR01-3000 | AS-IR01-4000 | AS-IR01-4600 | AS-IR01-5000 |
---|---|---|---|---|---|---|---|---|
Rated Output Power (W) | 750 | 1000 | 1500 | 2000 | 3000 | 3680 | 4200 | 4600 |
Max. Apparent Power SEmax (VA) | 776 | 1013 | 1517 | 2042 | 3028 | 3899 | 4450 | 4599 |
Max. AC Output Current (A) | 3.6 | 4.5 | 6.5 | 9 | 13 | 16 | 18.3 | 20 |
Grid Voltage Range | 230 / 180-277V | 230 / 180-277V | 230 / 180-277V | 230 / 180-277V | 230 / 180-277V | 230 / 180-277V | 230 / 180-277V | 230 / 180-277V |
Grid Frequency Range | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) | 50 Hz (44-55 Hz) |
Power Factor | ≥0.99 (adjustable) | ≥0.99 (adjustable) | ≥0.99 (adjustable) | ≥0.99 (adjustable) | ≥0.99 (adjustable) | ≥0.99 (adjustable) | ≥0.99 (adjustable) | ≥0.99 (adjustable) |
THDi | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
AC Output | Single-phase (L, N, PE) | Single-phase (L, N, PE) | Single-phase (L, N, PE) | Single-phase (L, N, PE) | Single-phase (L, N, PE) | Single-phase (L, N, PE) | Single-phase (L, N, PE) | Single-phase (L, N, PE) |
Mechanical Parameters
Model | AS-IR01-750 to AS-IR01-2000 | AS-IR01-3000 to AS-IR01-5000 |
---|---|---|
Dimensions (H x W x D, mm) | 280 x 300 x 138 | 405 x 360 x 150 |
Weight (kg) | 9.5 | 16 |
DC Terminal | BC03A, BC03B (PV-CF-S2, 5-6 [+]...; PV-Cm-S2, 5-6 [-]..., Helios H4 2.5 mm²) | BC03A, BC03B (PV-CF-S2, 5-6 [+]...; PV-Cm-S2, 5-6 [-]..., Helios H4 2.5 mm²) |
Installation | Wall mounting | Wall mounting |
Safety Certificates / EMC Category / Grid Standards | IEC 62109-1 (ed.1), IEC 62109-2 (ed.1), EN 62109-1:2010, EN 62109-2:2011, EN 61000-6-3:2007+A1:2011, EN 61000-6-2:2005, VDE-AR-N 4105:2018, DIN VDE V 0124-100:20, C10/11:2019 | IEC 62109-1 (ed.1), IEC 62109-2 (ed.1), EN 62109-1:2010, EN 62109-2:2011, EN 61000-6-3:2007+A1:2011, EN 61000-6-2:2005, VDE-AR-N 4105:2018, DIN VDE V 0124-100:20, C10/11:2019 |
System
| Cooling | Natural cooling | | Max. Efficiency (%) | 96.80 | 96.90 | 97.20 | 97.20 | 97.30 | 97.70 | 97.70 | 97.80 | | Euro-Efficiency (%) | 95.95 | 96.00 | 96.10 | 96.10 | 96.50 | 96.50 | 96.70 | 96.80 | | MPPT Efficiency (%) | 99.90 | | Protection Rating | IP65 | | Self-Consumption at Night (W) | <1 | | Topology | Transformerless | | Operating Temperature | -25°C ~ +60°C (derate after 45°C) | | Relative Humidity | 0 ~ 95%, no condensation | | Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, Grid monitoring, Island protection, DC monitoring, Short current protection |
Display and Communication
| Display | LED (Standard); LCD (Optional) | | System Language | English, German, Dutch | | Communication | RS485 + WiFi (Standard), Ethernet (Optional) |