AEG AS-IR01-2 SERIES (3kW-5kW) Manual
Share
GRID-TIED INVERTER
AS-IR01-2 SERIES 3 kW TO 5 kW
GRID-TIED SINGLE-PHASE INVERTER, 2 MPPT
General Information
AEG AS-IR01-2 inverters belong to a new generation of PV string inverters specifically developed for residential systems.
Compact Design and Efficiency for Small and Medium-Size Installations:
- Compact size
- Light weight
- Low starting voltage
- High conversion efficiency
Easy Operability and All-Round Monitoring:
AEG AS-IR01-2 features a global, integrated monitoring and management system supporting a wide range of portable devices for easy operability.
Series Models
Model | Nominal DC Input Power (W) | Max. DC Input Power (W) | Max. DC Input Voltage (V) | Starting Voltage / Min. Operation Voltage (V) | MPPT Operating Voltage Range (V) | Number of MPPT / String per MPPT | Max. DC Current (A) per MPPT x Nr. of MPPT | DC Switch |
---|---|---|---|---|---|---|---|---|
AS-IR01-3000-2 | 3000 | 3600 | 600 | 120/100 | 125-550 | 2 / 1 | 8 x 2 | Integrated |
AS-IR01-4000-2 | 4000 | 4800 | 600 | 120/100 | 125-550 | 2 / 1 | 10 x 2 | Integrated |
AS-IR01-4600-2 | 4600 | 5520 | 600 | 120/100 | 125-550 | 2 / 1 | 11 x 2 | Integrated |
AS-IR01-5000-2 | 5000 | 6000 | 600 | 120/100 | 125-550 | 2 / 1 | 12 x 2 | Integrated |
Output (AC)
Model | Rated Output Power (W) | Max. Apparent Power SEmax (VA) | Max. AC Output Current (A) | Grid Voltage Range | Grid Frequency Range | Power Factor | THDi | AC Output |
---|---|---|---|---|---|---|---|---|
AS-IR01-3000-2 | 3000 | 3182 | 14 | 230 / 180-277V | 50 Hz (44-55 Hz) | -0.95 ~ +0.95 (adjustable) | <3% (at rated power) | Single-phase (L, N, PE) |
AS-IR01-4000-2 | 3680 | 3899 | 16 | 230 / 180-277V | 50 Hz (44-55 Hz) | -0.95 ~ +0.95 (adjustable) | <3% (at rated power) | Single-phase (L, N, PE) |
AS-IR01-4600-2 | 4200 | 4450 | 18.3 | 230 / 180-277V | 50 Hz (44-55 Hz) | -0.95 ~ +0.95 (adjustable) | <3% (at rated power) | Single-phase (L, N, PE) |
AS-IR01-5000-2 | 4600 | 4599 | 20 | 230 / 180-277V | 50 Hz (44-55 Hz) | -0.95 ~ +0.95 (adjustable) | <3% (at rated power) | Single-phase (L, N, PE) |
Mechanical Parameters
- Dimensions (H x W x D, mm): 462 x 360 x 150
- Weight (kg): 18
- DC Terminal: BC03A, BC03B (PV-CF-S2, 5-6 [+]...; PV-Cm-S2, 5-6 [-] ..., Helios H4 2.5 mm2)
- Installation: Wall mounting
-
Safety Certificates / EMC Category / Grid Standards:
- EN 62109-1:2010
- EN 62109-2:2011
- EN 61000-6-3:2007+A1:2011
- EN 61000-6-2:2005
- VDE-AR-N 4105:2018
- DIN VDE V 0124-100:20
System
- Cooling: Natural cooling
- Max. Efficiency (%): 97.80
- Euro-Efficiency (%): 96.80
- MPPT Efficiency (%): 99.90
- Protection Rating: IP65
- Self-Consumption at Night (W): <1
- Topology: Transformerless
- Operating Temperature: -25°C ~ +60°C (derate after 45°C)
- Relative Humidity: 0 ~ +95%, no condensation
-
Protection:
- PV array insulation protection
- PV array leakage current protection
- Ground fault monitoring
- Grid monitoring
- Island protection
- DC monitoring
- Short current protection
Display and Communication
- Display: LED (Standard); LCD (Optional)
- System Language: English, German, Dutch
- Communication: RS485 + WiFi (Standard), Ethernet (Optional)
Warranty
- Product Warranty: 5+5* years (optional: 15/20 years)