KACO Blueplanet 3.0 NX3 M2 / 5.0 NX3 M2 Manual
Share
KACO Blueplanet 3.0 NX3 M2 / 5.0 NX3 M2
3-Phase, Multi-MPPT Inverters for Small Residential Solar PV Plants
The Blueplanet 3.0 NX3 M2 and 5.0 NX3 M2 are designed for small residential solar PV plants, offering high efficiency, flexible installation, and advanced monitoring capabilities. These inverters are robust, user-friendly, and ensure optimal performance for home solar power systems.
Key Features
- High Efficiency: Up to 97.5% efficiency for maximum energy conversion.
- Multi-MPPT: Dual Maximum Power Point Trackers (MPPTs) for improved energy harvest.
- User-Friendly: Easy setup and monitoring via user-friendly apps and Wi-Fi interface.
- Robust Design: Functional and durable design with integrated DC switch and Sunclix connectors.
- Comprehensive Protection: Includes DC reverse polarity protection, DC SPD Type II, and AC SPD Type III*.
- Quiet Operation: Low noise emission (<20 dB(A)) ensures quiet operation.
- Environmental Resistance: IP65 protection class, suitable for various outdoor conditions.
Technical Specifications
DC Input Data
Specification | 3.0 NX3 M2 | 5.0 NX3 M2 |
---|---|---|
Max. Recommended PV Generator Power | 4,500 W | 7,500 W |
MPP Range @ Rated Power | 270 – 850 V | 270 – 850 V |
Operating Range | 150 – 1000 V | 150 – 1000 V |
Rated DC Voltage / Start Voltage | 630 V / 180 V | 630 V / 180 V |
Max. No-Load Voltage | 1100 V | 1100 V |
Max. Input Current | 2 x 16 A | 2 x 16 A |
Max. Short Circuit Current Isc Max | 2 x 25 A | 2 x 25 A |
Number of MPP Trackers | 2 | 2 |
Connection per Tracker | 1 | 1 |
Max. Input Power per Tracker | 6,200 W | 6,200 W |
AC Output Data
Specification | 3.0 NX3 M2 | 5.0 NX3 M2 |
---|---|---|
Rated Active Power | 3,000 W | 5,000 W |
Max. Apparent Power | 3,000 VA | 5,000 VA |
Line Voltage | 220 V / 380 V (3 / 3-N-PE) <br> 230 V / 400 V (3 / 3-N-PE) <br> 240 V / 415 V (3 / 3-N-PE) | 220 V / 380 V (3 / 3-N-PE) <br> 230 V / 400 V (3 / 3-N-PE) <br> 240 V / 415 V (3 / 3-N-PE) |
Voltage Range (Ph-N) | 160 V – 300 V | 160 V – 300 V |
Rated Frequency (Range) | 50 Hz / 60 Hz (45 – 65 Hz) | 50 Hz / 60 Hz (45 – 65 Hz) |
Max. Current | 4.8 A | 8.0 A |
Reactive Power / Cos Phi | 0.8 overexcited – 0.8 underexcited | 0.8 overexcited – 0.8 underexcited |
Max. Total Harmonic Distortion (THD) | <3 % | <3 % |
Number of Grid Phases | 3 | 3 |
Efficiency
Specification | 3.0 NX3 M2 | 5.0 NX3 M2 |
---|---|---|
Max. Efficiency | 97.3 % | 97.5 % |
European Efficiency | 95.8 % | 96.5 % |
General Data
Specification | 3.0 NX3 M2 | 5.0 NX3 M2 |
---|---|---|
Standby Consumption | <1 W | <1 W |
Circuitry Topology | Transformerless | Transformerless |
Mechanical Data | ||
Display | LED indication (status, fault, communication) | LED indication (status, fault, communication) |
Communication Interface | WiFi / RS485 | WiFi / RS485 |
DC Connection | DC plugs (Phoenix Contact Sunclix) | DC plugs (Phoenix Contact Sunclix) |
AC Connection | Plug-in connector | Plug-in connector |
Ambient Temperature | -25 °C – +60 °C | -25 °C – +60 °C |
Humidity | 0 – 100 % (non-condensing) | 0 – 100 % (non-condensing) |
Max. Installation Elevation (Above) | 3,000 m | 3,000 m |
Climatic Category (Acc. to IEC 60721-3-4) | 4K4H | 4K4H |
Cooling | Convection | Convection |
Protection Class | IP65 | IP65 |
Noise Emission | <20 dB(A) | <20 dB(A) |
Dimensions (H/W/D) | 435 x 503 x 183 mm | 435 x 503 x 183 mm |
Weight | <16 kg | <16 kg |
Certifications
- Safety: IEC 62109-1:2010 and -2:2011; EN 62311:2008; EN 61000-3-3:2013; EN 61000-3-11:2000; EN 61000-3-2:2014; EN 61000-3-12:2011; EN IEC 63000:2018
These specifications make the Blueplanet 3.0 NX3 M2 and 5.0 NX3 M2 ideal for small residential solar PV plants, offering a reliable, efficient, and user-friendly solution for home solar power systems.