KACO Blueplanet 92.0 TL3 Inverter Manual
Share
KACO Blueplanet 92.0 TL3 Inverter
Overview
The KACO Blueplanet 92.0 TL3 is a high-efficiency, transformerless three-phase string inverter designed for utility-scale solar power plants. It supports both 1000V and 1500V modules, making it versatile for various PV system configurations. This inverter is designed to handle extreme climatic conditions and offers advanced grid management functions to meet future requirements.
Key Features
- High Voltage Compatibility: Suitable for 1000V and 1500V modules.
- Grid Management: Extensive functions for effective grid integration.
- Extreme Conditions: Built to operate in harsh climatic environments.
- Remote Services: Lean commissioning and maintenance via remote services.
- Efficiency: Maximum efficiency of 98.8%.
- IP66/NEMA 4X: High protection class for outdoor use.
Technical Specifications
DC Input Data
Specification | Value |
---|---|
Max. recommended PV generator power | 138,000 W |
MPP range | 591 – 1,300 V (Line voltage 240 V: 613 - 1,300 V) |
Operating range | 591 – 1,450 V |
Rated DC voltage / start voltage | 620 V / 675 V |
Max. no-load voltage | 1,500 V |
Max. input current | 160 A |
Max. short circuit current Isc max | 300 A |
Number of MPP tracker | 1 |
Connection per tracker | 1 - 2 |
AC Output Data
Specification | Value |
---|---|
Rated output | 92,000 VA |
Max. power | 92,000 VA |
Line voltage | 400 V (3P+PE) |
Voltage range (Ph-Ph) | 300 – 580 V |
Rated frequency (range) | 50 Hz / 60 Hz (45 – 65 Hz) |
Rated current | 3 x 132.3 A |
Max. current | 3 x 132.3 A |
Reactive power / cos phi | 0 – 100% Snom / 0.30 ind. – 0.30 cap. |
Max. total harmonic distortion (THD) | ≤ 3% |
Number of grid phases | 3 |
General Data
Specification | Value |
---|---|
Max. efficiency | 98.8% |
European efficiency | 98.5% |
CEC efficiency | 98.4% |
Standby consumption | 5 W |
Circuitry topology | Transformerless |
Mechanical Data
Specification | Value |
---|---|
Display | LEDs |
Control units | Webserver, supports mobile devices |
Interfaces | Ethernet (Modbus TCP, Sunspec), RS485 (KACO-protocol), USB, optional: 4-DI, WIFI |
Fault signalling relay | Potential-free NOC max. 30 V / 1 A |
DC connection | Cable lug, max. 240 mm² (0.372 in²) Cu or Al |
AC connection | Cable lug, max. 240 mm² (0.372 in²) Cu or Al |
Ambient temperature | -25 °C – +60 °C (Power derating at high ambient temperatures) |
Humidity | 0 – 100% |
Max. installation elevation | 3,000 m |
Min. distance from coast | 500 m |
Cooling | Temperature controlled fan |
Protection class | IP66 / NEMA 4X |
Noise emission | 59.2 dB (A) |
Dimensions (H x W x D) | 719 x 699 x 460 mm |
Weight | 78.2 kg |
Certifications
- Safety: IEC 62109-1/-2, EN 61000-6-1/-2/-3, EN 61000-3-11/-12
- Grid Connection Rule Overview: See homepage/download area
Versions
Feature | S | XL |
---|---|---|
Number of DC inputs | 1 - 2 | 1 - 2 |
DC switch | - | ✔ |
DC SPD | Type 1 + 2 | Type 1 + 2 |
AC SPD | ○ | ○ |
RS485 interface SPD | ○ | ○ |
Ethernet interface SPD | ○ | ○ |
PID Set | ○ | ○ |
- ✔ = Standard
- ○ = Upgradeable
Notes
- For detailed grid connection rules and additional information, refer to the manufacturer's homepage or download area.
- Technical data may be subject to changes; ensure to refer to the latest version available on the website.