KACO Blueplanet Gridsave 92.0 - 137 TL3-S Inverter Manual
Share
KACO Blueplanet Gridsave 92.0 - 137 TL3-S Inverter
Overview
The KACO Blueplanet Gridsave TL3-S series are bidirectional battery inverters designed for efficient energy storage and management in commercial and industrial PV systems. These inverters incorporate advanced SiC semiconductor modules, providing high efficiency even in partial load ranges. They offer high system flexibility with both AC and DC parallel operations and are equipped with reactive power capabilities. Control and monitoring are simplified through open communication standards.
Key Features
- Advanced Semiconductor Technology: Utilizes SiC semiconductor modules for high efficiency and reliability.
- High System Flexibility: Supports AC and DC parallel operation.
- Reactive Power Capability: Efficient handling of reactive power for better grid stability.
- Easy Control: Open communication standards for straightforward integration.
- High Efficiency: Exceptional efficiency in both charge and discharge modes.
- Protection and Reliability: Comprehensive protective functions including overvoltage, overcurrent, overload, overheating, and undervoltage.
- Robust Design: Suitable for extreme climatic conditions with IP66 / NEMA 4X protection class.
Technical Specifications
DC Input Data
Specification | Gridsave 92.0 TL3-S | Gridsave 110 TL3-S | Gridsave 137 TL3-S |
---|---|---|---|
Operating voltage | 668 - 1315 V | 801 - 1315 V | 1002 - 1315 V |
Max. DC voltage | 1315 V | 1315 V | 1315 V |
Max. input current | 145 A | 145 A | 145 A |
Max. short circuit current Isc max | 300 A | 300 A | 300 A |
Number of DC inputs | 1 | 1 | 1 |
AC Output Data
Specification | Gridsave 92.0 TL3-S | Gridsave 110 TL3-S | Gridsave 137 TL3-S |
---|---|---|---|
Rated output | 92,000 VA | 110,000 VA | 137,000 VA |
Max. power | 92,000 VA | 110,000 VA | 137,000 VA |
Line voltage | 400 V | 480 V | 600 V |
Voltage range (Ph-Ph) | 300 - 580 V | 300 - 580 V | 480 - 760 V |
Rated frequency (range) | 50 Hz / 60 Hz (45 Hz - 65 Hz) | 50 Hz / 60 Hz (45 Hz - 65 Hz) | 50 Hz / 60 Hz (45 Hz - 65 Hz) |
Rated current | 3 x 132.3 A | 3 x 132.3 A | 3 x 132.3 A |
Max. current | 3 x 132.3 A | 3 x 132.3 A | 3 x 132.3 A |
Reactive power / cos phi | 0 – 100% Smax / 0.30 ind. – 0.30 cap. | ||
Max. total harmonic distortion (THD) | <3% | <3% | <3% |
Number of grid phases | 3 | 3 | 3 |
General Data
Specification | Gridsave 92.0 TL3-S | Gridsave 110 TL3-S | Gridsave 137 TL3-S |
---|---|---|---|
Max. efficiency (Charge / Discharge) | 98.5% / 98.7% | 98.6% / 98.8% | 98.7% / 98.9% |
Operation mode | on-grid (charge / discharge) | on-grid (charge / discharge) | on-grid (charge / discharge) |
DC parallel operation | Yes, 2 | Yes, 2 | Yes, 2 |
Communication | TCP / IP, Modbus TCP based on Sunspec | ||
Standby consumption | <8 W without PCU, <14 W with PCU relay closed | ||
Protective functions | Overvoltage, overcurrent, overload, overheating, undervoltage | ||
Circuitry topology | Transformerless | Transformerless | Transformerless |
Mechanical Data
Specification | Gridsave 92.0 TL3-S | Gridsave 110 TL3-S | Gridsave 137 TL3-S |
---|---|---|---|
Display | LEDs | LEDs | LEDs |
Control units | Webserver | Webserver | Webserver |
Interfaces | Ethernet, USB | Ethernet, USB | Ethernet, USB |
Fault signalling relay | Potential-free NOC max. 30 V / 1 A | ||
DC connection | Cable lug | Cable lug | Cable lug |
AC connection | Screw terminal, max. 240 mm² Cu or Al | ||
Ambient temperature | -20 °C – +60 °C (Power derating at high ambient temperatures) | ||
Humidity | 0 – 100% | 0 – 100% | 0 – 100% |
Max. installation elevation | 3,000 m | 3,000 m | 3,000 m |
Cooling | Temperature controlled fan | Temperature controlled fan | Temperature controlled fan |
Protection class | IP66 / NEMA 4X | IP66 / NEMA 4X | IP66 / NEMA 4X |
Noise emission | <60 dB (A) | <60 dB (A) | <60 dB (A) |
Dimensions (H x W x D) | 719 x 699 x 450 mm | 719 x 699 x 450 mm | 719 x 699 x 450 mm |
Weight | 80 kg | 80 kg | 80 kg |
Certifications
- Safety: IEC 62477-1:2012, IEC 62109-1/2
- Grid Connection Rule Overview: Available on the homepage/download area
Versions
Feature | M | L | XL |
---|---|---|---|
Pre-charge | - | ✔ | ✔ |
DC fuse | ✔ | ✔ | ✔ |
DC load relay + | - | ✔ | ✔ |
DC load relay - | - | - | ✔ |
- ✔ = Standard
-
- = Not available
Notes
- Ensure to refer to the latest version of the technical data available on the manufacturer's website.
- Technical data may be subject to changes.