Santerno Sunway TG 1800-1500V TE Series Manual
Share
Sunway TG 1800-1500V TE Series | On-Grid Inverters
Manufacturer: Enertronica Santerno S.p.A.
Power Range: 1870 - 2152 kW
Models and Specifications:
Model | TG 1800-1500V TE-600 | TG 1800-1500V TE-610 | TG 1800-1500V TE-620 | TG 1800-1500V TE-630 | TG 1800-1500V TE-640 | TG 1800-1500V TE-650 | TG 1800-1500V TE-660 | TG 1800-1500V TE-670 | TG 1800-1500V TE-680 | TG 1800-1500V TE-690 |
---|---|---|---|---|---|---|---|---|---|---|
DC Input Data | ||||||||||
Maximum DC Voltage | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V |
Min. DC Voltage to Start Feed In | 880 V | 890 V | 910 V | 920 V | 935 V | 950 V | 960 V | 980 V | 990 V | 1000 V |
Number of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of DC Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
AC Output Data | ||||||||||
Maximum AC Power | 1870 kW | 1902 kW | 1932 kW | 1964 kW | 1996 kW | 2026 kW | 2058 kW | 2088 kW | 2120 kW | 2152 kW |
Rated AC Voltage | 600 V | 610 V | 620 V | 630 V | 640 V | 650 V | 660 V | 670 V | 680 V | 690 V |
Rated AC Current | 1800 A | 1800 A | 1800 A | 1800 A | 1800 A | 1800 A | 1800 A | 1800 A | 1800 A | 1800 A |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Maximum Efficiency | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % |
General Data | ||||||||||
Dimensions (H/W/D) | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm | 3224 x 2470 x 1025 mm |
Weight | 2930 kg | 2930 kg | 2930 kg | 2930 kg | 2930 kg | 2930 kg | 2930 kg | 2930 kg | 2930 kg | 2930 kg |
Power Consumption at Night | 90 W | 90 W | 90 W | 90 W | 90 W | 90 W | 90 W | 90 W | 90 W | 90 W |
Noise Level | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) |
Operating Temperature | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C |
Protection Class | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 |
Cooling | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
Max. Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
Interface | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet |
Summary
The Sunway TG 1800-1500V TE series from Enertronica Santerno offers high-power on-grid inverters with a power range from 1870 kW to 2152 kW. These inverters feature two MPP trackers and can handle a maximum DC voltage of 1200 V. They are equipped with advanced cooling systems and protection features, suitable for high-efficiency energy conversion and operation in diverse environments.