Santerno Sunway TG 900-1500V TE Series Manual
Share
Sunway TG 900-1500V TE Series
| On-Grid Inverters
Manufacturer: Enertronica Santerno S.p.A.
Power Range: 936 - 1076 kW
Models and Specifications:
Model | TG 900-1500V TE-600 | TG 900-1500V TE-610 | TG 900-1500V TE-620 | TG 900-1500V TE-630 | TG 900-1500V TE-640 | TG 900-1500V TE-650 | TG 900-1500V TE-660 | TG 900-1500V TE-670 | TG 900-1500V TE-680 | TG 900-1500V TE-690 |
---|---|---|---|---|---|---|---|---|---|---|
DC Input Data | ||||||||||
Maximum DC Voltage | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V | 1200 V |
Min. DC Voltage to Start Feed In | 880 V | 890 V | 910 V | 920 V | 935 V | 950 V | 960 V | 980 V | 990 V | 1000 V |
AC Output Data | ||||||||||
Maximum AC Power | 936 kW | 951 kW | 967 kW | 983 kW | 998 kW | 1014 kW | 1029 kW | 1045 kW | 1061 kW | 1076 kW |
Rated AC Voltage | 600 V | 610 V | 620 V | 630 V | 640 V | 650 V | 660 V | 670 V | 680 V | 690 V |
Rated AC Current | 900 A | 900 A | 900 A | 800 A | 800 A | 800 A | 750 A | 750 A | 750 A | 750 A |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Maximum Efficiency | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % |
Euro Efficiency | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % |
General Data | ||||||||||
Dimensions (H/W/D) | 2470 x 2025 x 1025 mm | 2470 x 2025 x 1025 mm | 2470 x 2025 x 1025 mm | 2470 x 2025 x 1025 mm | 2470 x 2025 x 1025 mm | 2100 x 1800 x 800 mm | 2100 x 1800 x 800 mm | 2100 x 1800 x 800 mm | 2100 x 1800 x 800 mm | 2100 x 1800 x 800 mm |
Power Consumption at Night | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W |
Noise Level | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) | < 78 dB(A) |
Operating Temperature | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C | -25 ~ +62 °C |
Protection Class | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 | IP20, IP54 |
Cooling | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
Max. Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
Interface | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet |
Summary
The Sunway TG 900-1500V TE series from Enertronica Santerno provides on-grid inverters with power outputs ranging from 936 kW to 1076 kW. These models support high DC voltage up to 1200 V, offer high efficiency up to 98.7%, and are designed to operate efficiently in a wide range of environmental conditions.