SIEL Idrosoleil Inverter Manual
Share
Idrosoleil Inverter | Photovoltaic Inverters for Motor-Driven Pumps
Manufacturer: SIEL S.p.A.
Overview: Idrosoleil is a specialized photovoltaic inverter designed to be used in conjunction with motor-driven pumps. It efficiently converts DC voltage from a photovoltaic field into AC voltage, enabling the start and regulation of motor-driven pump operations. The system is programmable and adaptable to various applications through a range of sensors, making it suitable for constant flow, constant pressure, and constant level operations.
Key Features:
- Outdoor Installation: Designed to withstand harsh environmental conditions.
- Three-Phase System: Provides robust and stable power output.
- System Reliability: High reliability and durability in diverse conditions.
- RS485 Communication Slot: Enables advanced communication and monitoring.
Applications:
- Constant Flow Operation Mode: Ideal for reservoir applications.
- Constant Pressure Operation Mode: Perfect for irrigation systems.
- Constant Level Operation Mode: Suitable for maintaining consistent water levels.
Technical Data:
Model | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
---|---|---|---|---|---|---|---|
DC Side Input Parameters | |||||||
Recommended Power of Modules | |||||||
Minimum [kWp] | 8 | 12 | 17.5 | 22 | 27 | 35 | 44 |
Nominal [kWp] | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Maximum [kWp] | 12.7 | 18.9 | 25.1 | 31.3 | 37.5 | 49.7 | 62.1 |
MPPT Voltage [V] | |||||||
For 230 Vac Inverters | 350-700 | 350-700 | 350-700 | 350-700 | 350-700 | 350-700 | 350-700 |
For 400 Vac Inverters | 540-750 | 540-750 | 540-750 | 540-750 | 540-750 | 540-750 | 540-750 |
Max Voltage (at -10°C) [V] | 780 @ 230V / 900 @ 400V | 780 @ 230V / 900 @ 400V | 780 @ 230V / 900 @ 400V | 780 @ 230V / 900 @ 400V | 780 @ 230V / 900 @ 400V | 780 @ 230V / 900 @ 400V | 780 @ 230V / 900 @ 400V |
Min Voltage (at +70°C) [V] | |||||||
For 230 Vac Inverters | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
For 400 Vac Inverters | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Max Modules Current [A] | |||||||
For 230V Inverters | 29 | 44 | 58 | 72 | 87 | 115 | 143 |
For 400V Inverters | 17 | 25 | 34 | 42 | 50 | 66 | 83 |
Number of DC Inputs | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
AC Side Output Parameters | |||||||
Nominal Power [kW] | 8.3 | 12.5 | 16.7 | 20.8 | 25 | 33.3 | 41.7 |
Connection | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
Nominal Phase to Phase Voltage [V] | 230 or 400 | 230 or 400 | 230 or 400 | 230 or 400 | 230 or 400 | 230 or 400 | 230 or 400 |
Rated Current [A] 230 Vac | 24.6 | 36.9 | 49.2 | 61.5 | 73.8 | 98.4 | 123.1 |
Maximum Current [A] 230 Vac | 29.5 | 44.3 | 59.1 | 73.8 | 88.6 | 118.1 | 147.7 |
Operating Voltage [V] | 0 ... Vn | 0 ... Vn | 0 ... Vn | 0 ... Vn | 0 ... Vn | 0 ... Vn | 0 ... Vn |
Operating Frequency [Hz] | 0 ... 50Hz | 0 ... 50Hz | 0 ... 50Hz | 0 ... 50Hz | 0 ... 50Hz | 0 ... 50Hz | 0 ... 50Hz |
Maximum Efficiency [%] 230V @ 400VDC | 95 | 95.8 | 96.2 | 96.4 | 96.5 | 97.1 | 97.1 |
Maximum Efficiency [%] 400V @ 600VDC | 95.3 | 96.1 | 96.5 | 96.7 | 96.8 | 97.4 | 97.4 |
Other Data | |||||||
Ventilation System | Forced air | Forced air | Forced air | Forced air | Forced air | Forced air | Forced air |
Dissipated Power Without Load [W] | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Control | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Waveform Output | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal |
Operating Temperature [°C] | -5°C / +45°C | -5°C / +45°C | -5°C / +45°C | -5°C / +45°C | -5°C / +45°C | -5°C / +45°C | -5°C / +45°C |
Storage Temperature [°C] | -20°C / +50°C | -20°C / +50°C | -20°C / +50°C | -20°C / +50°C | -20°C / +50°C | -20°C / +50°C | -20°C / +50°C |
Maximum Relative Humidity | 95% without condensation | 95% without condensation | 95% without condensation | 95% without condensation | 95% without condensation | 95% without condensation | 95% without condensation |
Inverter Dimensions (LxWxH) [mm] | 700x270x610 | 700x270x610 | 700x270x700 | 700x270x700 | 700x270x700 | 700x270x700 | 700x270x700 |
Inverter Weight [Kg] | 44 | 44 | 53 | 53 | 53 | 53 | 53 |
Filter Box Dimensions (LxWxH) [mm] | 700x270x400 | 700x270x400 | 700x270x400 | 700x270x400 | 700x270x400 | 700x270x400 | 700x270x400 |
Filter Box Weight [Kg] | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
Summary:
The Idrosoleil inverter is specifically designed for efficient operation with motor-driven pumps in various applications. Its ability to adapt to different operational modes, coupled with robust design features for outdoor use, makes it an ideal choice for irrigation, reservoir applications, and consistent water level maintenance. The system's high efficiency, reliable performance, and advanced communication capabilities ensure optimal functionality and ease of use.