SIEL Inverter Soleil SPX Series Manual
Share
Inverter Soleil SPX Series | High-Efficiency Photovoltaic Inverters
Manufacturer: SIEL S.p.A.
Overview:
The Soleil SPX series by SIEL represents a leap forward in photovoltaic inverter technology, combining high efficiency, reliability, and ease of installation and use. These inverters are designed for large PV plants and industrial installations, featuring advanced multilevel and transformerless technology with a wide voltage range on both DC and AC sides.
Key Features:
- Built-in Wi-Fi: Ensures easy monitoring and control.
- High-Performance Multilevel Technology: Enhances efficiency and stability.
- Compliance with Various Grid Codes: Ensures compatibility with different regional requirements.
- New Design: Modern aesthetics with a multi-button touch interface.
- Plug and Play: Simplifies installation.
- Easy Transportation and Installation: Compact and lightweight design.
- 1000 and 1500 Vdc Design: Suitable for a range of PV setups.
- Max Efficiency up to 99%: Ensures optimal energy conversion.
- Euro Efficiency up to 98.7%: High efficiency under typical European conditions.
- Stable and Reliable: Designed for consistent performance.
- New Monitoring Solution: Advanced monitoring capabilities.
- Space-Saving Design: Reduces storage and installation footprint.
- Higher Inverter Control Accuracy: Ensures precise operation.
- Compliance with Latest Certifications and Regulations: Meets industry standards and regulations.
Technical Data:
Model | Soleil SPX 200K-3ph | Soleil SPX 225K-3ph | Soleil SPX 250K-3ph | Soleil SPX 300K-3ph | Soleil SPX 320K-3ph | Soleil SPX 350K-3ph |
---|---|---|---|---|---|---|
Input Parameters | ||||||
Operating MPPT Voltage Range | 500-1500Vdc | 500-1500Vdc | 500-1500Vdc | 500-1500Vdc | 500-1500Vdc | 500-1500Vdc |
Starting Voltage | 550Vdc | 550Vdc | 550Vdc | 550Vdc | 550Vdc | 550Vdc |
Max Power Voltage Range | 860-1250Vdc | 860-1300Vdc | 860-1300Vdc | 860-1300Vdc | 860-1300Vdc | 860-1300Vdc |
Max DC Voltage | 1500Vdc | 1500Vdc | 1500Vdc | 1500Vdc | 1500Vdc | 1500Vdc |
Number of MPPT | 6*60A | 6*60A | 6*60A | 12*40A | 12*40A | 12*40A |
No. of PV Strings per MPPT | N.3 | N.3 | N.3 | N.2 | N.2 | N.2 |
Output Parameters | ||||||
Nominal AC Power | 200kW | 225kW | 250kW | 300kW | 320kW | 350kW |
Max AC Power | 225kVA | 247.5kVA | 250kVA | 330kVA | 352kVA | 355kVA |
Nominal AC Current | 158A | 178A | 180A | 238A | 254A | 278A |
AC Voltage | 800V | 800V | 800V | 800V | 800V | 800V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
THDi | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) | <3% (rated power) |
General Features | ||||||
Max Efficiency | 99% | 99% | 99% | 99% | 99% | 99% |
European Efficiency | 98.7% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% |
MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Communication | RS485 Modbus / WiFi / Power Line Communication (optional) | RS485 Modbus / WiFi / Power Line Communication (optional) | RS485 Modbus / WiFi / Power Line Communication (optional) | RS485 Modbus / WiFi / Power Line Communication (optional) | RS485 Modbus / WiFi / Power Line Communication (optional) | RS485 Modbus / WiFi / Power Line Communication (optional) |
Dimensions (WxHxD) [mm] | 1100x760x361 | 1100x760x361 | 1100x760x361 | 1200x800x360 | 1200x800x360 | 1200x800x360 |
Weight [kg] | 104 | 104 | 104 | 120 | 120 | 120 |
Protection Degree | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Cooling Concept | Intelligent Forced Air | Intelligent Forced Air | Intelligent Forced Air | Intelligent Forced Air | Intelligent Forced Air | Intelligent Forced Air |
Operating Temperature | -25°C / +60°C (<45°C --> Max Power AC) | -25°C / +60°C (<45°C --> Max Power AC) | -25°C / +60°C (<45°C --> Max Power AC) | -25°C / +60°C (<45°C --> Max Power AC) | -25°C / +60°C (<45°C --> Max Power AC) | -25°C / +60°C (<45°C --> Max Power AC) |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Function and Protection | ||||||
Anti-Islanding | YES | YES | YES | YES | YES | YES |
AC Short Circuit Protection | YES | YES | YES | YES | YES | YES |
DC (PV) Reversed Connection | YES | YES | YES | YES | YES | YES |
Temperature Protection | YES | YES | YES | YES | YES | YES |
Surge Protection | YES | YES | YES | YES | YES | YES |
DC Switch | N.4 DC Switch | N.4 DC Switch | N.4 DC Switch | N.4 DC Switch | N.4 DC Switch | N.4 DC Switch |
Standard Compliance | EN62109-1, EN62109-2; EN61000-6-4; Low Voltage Directive 2014/35/EU; IEC 62116; EN 50530; CEI 0-16; VDE-AR-N 4110:2018 | EN62109-1, EN62109-2; EN61000-6-4; Low Voltage Directive 2014/35/EU; IEC 62116; EN 50530; CEI 0-16; VDE-AR-N 4110:2018 | EN62109-1, EN62109-2; EN61000-6-4; Low Voltage Directive 2014/35/EU; IEC 62116; EN 50530; CEI 0-16; VDE-AR-N 4110:2018 | EN62109-1, EN62109-2; EN61000-6-4; Low Voltage Directive 2014/35/EU; IEC 62116; EN 50530; CEI 0-16; VDE-AR-N 4110:2018 | EN62109-1, EN62109-2; EN61000-6-4; Low Voltage Directive 2014/35/EU; IEC 62116; EN 50530; CEI 0-16; VDE-AR-N 4110:2018 | EN62109-1, EN62109-2; EN61000-6-4; Low Voltage Directive 2014/35/EU; IEC 62116; EN 50530; CEI 0-16; VDE-AR-N 4110:2018 |
Summary:
The Soleil SPX series inverters are a top-tier choice for large-scale photovoltaic installations, offering unmatched efficiency and reliability. Their advanced features, such as built-in Wi-Fi, high MPPT efficiency, and robust protection mechanisms, make them a reliable and efficient solution for various industrial applications. The series is designed to meet the latest certification and regulatory standards, ensuring safe and compliant operation.