SIEL Soleil DSPX Range Inverters Manual
Share
Soleil DSPX Range Inverters | High-Efficiency Three-Phase Photovoltaic Inverters
Manufacturer: SIEL S.p.A.
Overview: The Soleil DSPX range offers industry-leading efficiency through advanced design and production technologies, featuring a Master&Slave functionality and third-party certification. The product line is segmented into three categories based on the presence of a transformer:
- Soleil DSPX TRL/TRH: From 10kW up to 250kW, equipped with a built-in transformer.
- Soleil DSPX TLH – 280: From 90kW to 660kW, transformerless to maximize efficiency and reduce footprint.
- Soleil DSPX TLH – 380: Up to 833kW, transformerless to maximize efficiency and reduce footprint.
Key Features:
- 3-phase system
- Harmonic distortion (THDI) < 3%
- Suitable for indoor or outdoor installation (on request)
- Equipped with a monitoring grounding kit
- Max efficiency up to 97.2% with transformer
- Max efficiency up to 99.22% (certified) transformerless
- Euro efficiency up to 98.77%
- Efficiency certified by an independent laboratory
Technical Data:
Model | Soleil DSPX 110 | Soleil DSPX 250 | Soleil DSPX 330 | Soleil DSPX 416 | Soleil DSPX 500 | Soleil DSPX 660 | Soleil DSPX 833 |
---|---|---|---|---|---|---|---|
Input Parameters | |||||||
Max power PV modules (kWp) | 136 | 304 | 400 | 503 | 672 | 800 | 1006 |
Number of power cores | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Min/max MPPT voltage (V) | 460-930 | 460(560)-930 | 560-930 | 460(560)-930 | 560-930 | 560-930 | 560-930 |
Max input voltage (Voc) (at -10°C) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Master & Slave | Not applicable | Yes | Yes | Yes | Yes | Yes | Yes |
No. DC inputs | 8 | 8 | 8 | 12 | 12 | 24 | 24 |
Output Parameters | |||||||
Nominal Power (kVA) at 50°C | 110 | 250 | 330 | 416 | 500 | 660 | 833 |
Nominal voltage (V) | 280 or 400 | 280 or 380 | 380 | 280 or 380 | 380 | 380 | 380 |
Max efficiency (%) | up to 98.1 | up to 98.5 | up to 99.02 | up to 99.17 | up to 99.19 | up to 99.22 | up to 99.22 |
Euro efficiency (%) | 96.73 | 97.3 | 98.1 | 98.35 | 98.73 | 98.76 | 98.77 |
Static MPPT efficiency (%) | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Dynamic MPPT efficiency (%) | 98.78 | 98.78 | 98.78 | 98.78 | 98.78 | 98.78 | 98.78 |
Power factor | 0.9 … 1.0 Leading - Lagging | ||||||
General Features | |||||||
Operative temperature (°C) | -20 / +51 (without derating) | ||||||
Operating humidity range (%) | 5 / 95 without condensation | ||||||
Overvoltage class DC | Class II | ||||||
Overvoltage class AC | Class III | ||||||
Dimensions (WxDxH) mm | 1100x800x1950 | 1500x1000x2000 | 1500x1000x2000 | 1500x1000x2000 | 1500x1000x2000 | 1500x1000x2000 | 1500x1000x2000 |
Standards | CE - LVD - 2004/108/EC - 2006/95/EC - EN62109-1/2 - EMC - EN61000-6-2/6-3/6-4 - Regio Decreto Espana - CEI 0-16 Allegato A70 di Terna - AEEG 243/2013 - G59 Issue 2 – Rules grid Romanian 30/2013 – 74/2013 Norma Tecnica de Seguridad De calidad de Servicio (NTSCS-Chile) – BDEW- AS4777 - Código redes fotovoltaico ASEP - DEWA others on request |
Summary:
The Soleil DSPX range is designed to provide maximum efficiency and reliability for large-scale photovoltaic installations. The range includes both transformer and transformerless models to cater to different installation needs, with efficiency ratings certified by independent laboratories. These inverters are equipped with advanced features such as the Master&Slave functionality, monitoring capabilities, and compliance with a wide range of international standards and grid codes.