SIEL Soleil DSPX TLH 1500Vdc Inverters Manual
Share
Soleil DSPX TLH 1500Vdc Inverters | High-Efficiency Utility Scale Photovoltaic Inverters
Manufacturer: SIEL S.p.A.
Overview: The Soleil DSPX TLH 1500Vdc range extends the characteristics of the extensively tested Soleil DSPX series, making it suitable for both indoor and outdoor installations. It incorporates advanced features such as Master&Slave functionality, compliance with the latest standards for active and reactive power generation, and remote command acquisition from local grid operators.
Key Features:
- Designed for Utility Scale Plants
- Harmonic Distortion (THDI) < 3%
- Reactive Power Generation at Night
- Equipped with Monitoring Grounding Kit
- High Reliability: MTBF > 100,000 hours
- Maximum Efficiency up to 99.67%
- Euro Efficiency up to 99.39%
- Efficiency Certified by Independent Laboratory
Technical Data:
Model | TIER 1 1100M | TIER 2 1330M | TIER 3 1415M | TIER 4 1500M |
---|---|---|---|---|
Input Parameters | ||||
Max power PV modules (kWp) | 1395 | 1686 | 1794 | 1907 |
Number of power cores | 2 | 2 | 2 | 2 |
Min/max MPPT voltage (V) | 800-1400 | 900-1400 | 950-1400 | 1020-1450 |
Max input voltage (Voc) | 1500 | 1500 | 1500 | 1500 |
Q-Night Option | On request | On request | On request | On request |
Master & Slave | Yes | Yes | Yes | Yes |
No. DC inputs | 24 | 24 | 24 | 24 |
Output Parameters | ||||
Nominal Power (kVA) @ 50°C | 1100 | 1330 | 1415 | 1500 |
Nominal voltage (V) | 530 | 600 | 640 | 640 |
Max efficiency (%) | 99.45 | 99.52 | 99.55 | 99.67 |
Euro efficiency (%) | 99.21 | 99.31 | 99.33 | 99.39 |
Static MPPT efficiency (%) | 99.8 | 99.8 | 99.8 | 99.8 |
Dynamic MPPT efficiency (%) | 98.78 | 98.78 | 98.78 | 98.78 |
Power factor | 0.9 … 1.0 Leading - Lagging | |||
General Features | ||||
Operative temperature (°C) | -20 / +51 (without derating) | |||
Operating humidity range (%) | 5 / 95 without condensation | |||
Overvoltage class DC | Class II | |||
Overvoltage class AC | Class III | |||
Dimensions (WxDxH) mm | 2000 x 1000 x 2000 | |||
Standards Compliance | CE - LVD - 2004/108/EC - 2006/95/EC - EN62109-1/2 - EMC - EN61000-6-2/6-3/6-4 | |||
Regio Decreto Espana - CEI 0-16 - Allegato A70 di Terna - AEEG 243/2013 - G59 Issue 2 | ||||
Rules grid Romanian 30/2013 – 74/2013 - Norma Tecnica de Seguridad De calidad de Servicio (NTSCS-Chile) - BDEW - AS4777 | ||||
Código redes fotovoltaico ASEP - DEWA others on request |
Summary:
The Soleil DSPX TLH 1500Vdc range is tailored for utility-scale photovoltaic plants, offering top-tier efficiency and reliability. These inverters feature advanced capabilities like night-time reactive power generation, a robust monitoring system, and high MTBF rates. Certified by independent laboratories, the inverters ensure maximum operational efficiency and compliance with international standards and grid codes.