SIEL Soleil SRT Series Inverters Manual
Share
Soleil SRT Series Inverters | High-Efficiency Photovoltaic Inverters
Manufacturer: SIEL S.p.A.
Features:
- Built-in Wi-Fi
- High-performance DSP for algorithm control
- Compliance with multiple grid codes
- Modern design with multi-button touch interface
- Plug and play for ease of installation
- Adjustable active and reactive power
- Maximum efficiency up to 99%
- Euro efficiency up to 98.4%
- Stable and reliable performance
- New monitoring solutions
- Compact design for space-saving installation
- High accuracy in inverter control
- Certified to meet the latest regulations
Technical Data:
Model | Soleil SRT 3K | Soleil SRT 5K | Soleil SRT 20K | Soleil SRT 30K | Soleil SRT 50K | Soleil SRT 60K | Soleil SRT 100K | Soleil SRT 125K |
---|---|---|---|---|---|---|---|---|
Input Parameters | ||||||||
Operating MPPT Voltage Range | 100-500 Vdc | 180-850 Vdc | 300-850 Vdc | 500-850 Vdc | 500-850 Vdc | 500-850 Vdc | 500-850 Vdc | 500-850 Vdc |
Starting Voltage | 120 Vdc | 150 Vdc | 250 Vdc | 250 Vdc | 250 Vdc | 250 Vdc | 250 Vdc | 250 Vdc |
Max DC Voltage | 600 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc |
Number of MPPT | 2 | 2 | 2 | 3 | 4 | 5 | 9 | 9 |
No. of PV strings per MPPT | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Current per MPPT (Imp) | 15 A | 15 A | 30 A | 30 A | 32 A | 32 A | 30 A | 30 A |
Output Parameters | ||||||||
Nominal AC Power | 3000 W | 5000 W | 20 kW | 30 kW | 50 kW | 60 kW | 100 kW | 125 kW |
Max. AC Power | 3300 VA | 5500 VA | 22 kVA | 33 kVA | 55 kVA | 66 kVA | 110 kVA | 137.5 kVA |
Nominal AC Current | 13 A | 21.7 A | 28.9 A | 43.7 A | 72.4 A | 86.9 A | 144.9 A | 180.6 A |
AC Voltage | 1 ph 220/230/240 V | 3 ph 380/400/415 V | ||||||
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
General Features | ||||||||
Max Efficiency | 98.1% | 98.5% | 98.6% | 99% | 99% | 98.7% | 98.7% | 98.7% |
European Efficiency | 97.7% | 98% | 98.2% | 98.4% | 98.45% | 98.5% | 98.5% | 98.5% |
Communication | RS485 Modbus / WiFi | |||||||
Dimensions (WxHxD) | 360x420x125 mm | 460x420x182 mm | 550x480x200 mm | 650x560x260 mm | 1030x610x345 mm | 1030x610x345 mm | 1030x610x345 mm | 1030x610x345 mm |
Weight | 12.5 kg | 17 kg | 27 kg | 40 kg | 80 kg | 80 kg | 80 kg | 80 kg |
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP66 | IP66 | IP66 | IP66 |
Cooling Concept | Natural convection | Intelligent forced air cooling | ||||||
Operating Temperature | -25°C to +60°C (<45°C --> Max Power AC) | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
Surge Protection | Yes (DC and AC) | |||||||
AC Short Circuit Protection | Yes | |||||||
DC Switch | Yes | |||||||
Standard Compliance | EN62109-1, EN62109-2, EN 61000-6-4; Low Voltage Directive 2014/35/EU, VDE-AR-N-4105, VDE 0126-1-1, RD1699, C10/11, G83/2, UTE C15-712-1, AS4777, CEI 0-21, CEI 0-16 |
Summary:
The Soleil SRT series from SIEL offers high-efficiency, reliable, and user-friendly photovoltaic inverters designed for both large PV plants and industrial installations. With built-in Wi-Fi, advanced DSP control, and compliance with various grid codes, these inverters ensure optimal performance and ease of installation. The series features a wide MPPT voltage range, multiple MPPTs, and compact design, making them suitable for a variety of applications.