TRIO-5.8/7.5/8.5-TL-OUTD Manual
Share
String Inverter - TRIO-5.8/7.5/8.5-TL-OUTD
General Information
- Manufacturer: FIMER
- Power Range: 5.8 to 8.5 kW
- Target Use: Residential three-phase inverters
Key Features
- High Efficiency: Peak efficiency of 98%
- MPPT Channels: Single MPPT for 5.8 kW model, dual MPPT for 7.5/8.5 kW models
- Cooling: Natural convection cooling
- Installation & Maintenance: Easy installation with sliding front cover
- Monitoring: Integrated dataloggers, smart grid functionality, remote firmware updating
Technical Data
Specification | TRIO-5.8-TL-OUTD | TRIO-7.5-TL-OUTD | TRIO-8.5-TL-OUTD |
---|---|---|---|
Input (DC) | |||
Maximum DC Voltage | 1000 V | 1000 V | 1000 V |
Start-up Voltage | 350 V | 350 V | 350 V |
Operating Voltage Range | 0.7 x Vstart...950 V | 0.7 x Vstart...950 V | 0.7 x Vstart...950 V |
Rated DC Voltage | 620 V | 620 V | 620 V |
Rated DC Input Power | 5950 W | 7650 W | 8700 W |
Number of MPPT | 1 | 2 | 2 |
Maximum DC Input Current | 18.9 A | 30.0 A | 30.0 A |
Output (AC) | |||
AC Grid Connection | Three-phase 3W+PE or 4W+PE | ||
Rated AC Power | 5800 W | 7500 W | 8500 W |
Maximum Apparent Power | 5800 VA | 7500 VA | 8500 VA |
Rated AC Voltage | 400 V | ||
AC Voltage Range | 320...480 V | ||
Maximum AC Output Current | 10.0 A | 12.5 A | 14.5 A |
Rated Output Frequency | 50 Hz / 60 Hz | ||
Output Frequency Range | 47...53 Hz / 57…63 Hz | ||
Power Factor | > 0.995, adjustable ± 0.9 to ± 0.8 | ||
Total Harmonic Distortion | < 2% | ||
Efficiency | |||
Maximum Efficiency | 98.0% | ||
Weighted Efficiency (EURO/CEC) | 97.4% / - | 97.5% / - | 97.5% / - |
Environmental | |||
Temperature Range | -25...+60°C | ||
Relative Humidity | 0...100% condensing | ||
Sound Pressure Level | 50 dBA | ||
Maximum Operating Altitude | 2000 m | ||
Physical | |||
Protection Rating | IP65 | ||
Cooling | Natural | ||
Dimensions (H/W/D) | 641 x 429 x 220 mm | ||
Weight | 25 kg | 28 kg | 28 kg |
Safety | |||
Isolation Level | Transformerless | ||
Certifications | CE, RCM | ||
Compliance | EN 62109-1, EN 62109-2, AS/NZS3100, EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3 |
Additional Features
- Grid Standards: CEI 0-21, CEI 0-16, DIN V VDE V 0126-1-1, VDE-AR-N 4105, G83/2, G59/3, RD 1699, RD 413, NRS-097-2-1, AS 4777, IEC 61727, IEC 62116, VFR 2014
- Monitoring Options: Ethernet card, VSN300 Wifi Logger Card, VSN700 Data Logger
- User Interface: Graphic display with local and remote monitoring capabilities
Summary
The PVS800-57B central inverters are designed for large PV plants, offering high efficiency and advanced grid support, while the TRIO-5.8/7.5/8.5-TL-OUTD string inverters are ideal for residential use, featuring flexible installation options and comprehensive monitoring capabilities. Both inverter types provide robust performance, ease of installation, and long-term reliability.